Private sellers on Craigslist in San Francisco1 and San Diego2 were asking $300 to $4,500 for all but one listing on October 2, 2026. Most full-size drink and snack machines were between $750 and $3,000, and one 2024 smart machine was listed at $10,000. A refurbished machine from a dealer starts at $1,295 (A&M Equipment Sales4) and comes with a parts warranty.
These are asking prices. Nobody publishes what machines sell for.
Craigslist, San Francisco Bay Area
Asking prices listed on October 2, 2026 (Craigslist SF Bay1).
| Machine | Type | Asking |
|---|---|---|
| AMS 35 | Snack | $500 |
| Vendo | Soda | $850 |
| Unspecified machines | — | $900–$1,250 |
| Crane 181 | Snack | $1,600 |
| Royal 660 | Drink | $1,650 |
| Dixie-Narco 756 or 720 | Drink | $2,000 each |
| Vendo | Drink | $2,250 |
| BevMax 5800-4 | Glass-front drink | $3,000 |
| Wittern 3589 | Combo | $3,300–$4,500 |
| Crane 187 | Snack | $4,500 |
| 2024 TCN smart machine with Nayax Onyx | Smart | $10,000 |
Craigslist, San Diego
Asking prices listed on October 2, 2026 (Craigslist San Diego2).
| Machine | Type | Asking |
|---|---|---|
| Seaga SM22 | Small combo | $300 |
| Soda machine | Drink | $750 |
| Royal 660 | Drink | $1,000–$1,100 |
| Combo with card reader, Spring Valley | Combo | $1,200 |
| Vendo Vue 40 | Glass-front drink | $1,300 |
| USI 3155 | Combo | $1,600 |
| Crane Merchant | Snack | $1,800 |
| Crane National 432 with Nayax | Food | $2,750 |
| Selectivend Advantage Plus | Combo | $3,500 |
| “Brand new” imported combos, Corona | Combo | $3,500–$3,800 |
eBay
More than 1,800 used listings on October 3, 2026 (eBay3). Many are local pickup only, and the rest add $160 to $990 in freight.
| Machine | Type | Price |
|---|---|---|
| AP LCM2 | Snack | $895 |
| USI 3129 | Snack | $1,000 |
| Crane National 147, refurbished | Snack | $1,095 |
| AP Studio 2 | Snack | $1,300 |
| Seaga HY2100 | Combo | $1,400 plus $989 delivery |
| BevMax 4 | Glass-front drink | $2,200 |
| Piranha G654 | Combo | $2,500 |
| AMS 39 Outsider | Outdoor combo | $2,500 starting bid; $4,500 buy now |
Refurbished, with a warranty
| Dealer | Snack | Drink | Parts warranty |
|---|---|---|---|
| A&M Equipment Sales, Lithonia, GA | $1,295–$2,2954 | $1,695–$4,7955 | 90 days |
| Vending World, Rancho Cucamonga, CA | $1,495–$3,4956 | $1,495–$4,9957 | 90 days8 |
| Westway Vending, Rancho Cucamonga, CA | $1,399.95–$3,499.9516 | $1,799.95–$5,999.95 | 6 months10 |
| Global Vending Group, Buffalo, NY | Not published | Not published | 120 days11 |
| The Discount Vending Store17, Colorado Springs, CO | $3,000–$4,000, all types | 3 months | |
| Vending.com12, Des Moines, IA | By quote | By quote | 1 year |
The same models show the gap. A Royal 660 was $1,000 to $1,650 on Craigslist and $1,899.95 at Westway16 with six months on parts. A BevMax 5800-4 was $3,000 on Craigslist and $4,695 to $4,895 at Vending World7.
Vending World’s warranty covers parts. Labor is covered only when the machine comes back to Vending World’s shop; an outside technician’s labor is not (Vending World8). Anything sold “as is” is excluded.
What to check on a private sale
Vending.com, which sells new machines and has a reason to say so, lists what goes wrong with used ones13: no warranty, older machines that may need a retrofit to take a card reader, failing compressors, and jammed bill and coin units. Each of those can be checked before money changes hands:
- See it running. Powered on, vending from several selections, and cold if it is a drink machine.
- Feed it. A bill and coins through the validator and coin mechanism, and change back.
- Ask about cards. Whether a reader is fitted, whose account it is on, and whether the machine has an MDB port if not.
- Get the keys and the model number. Parts suppliers sell by model.
- Plan the move. A dealer quotes freight, with liftgate delivery as an option (Vending World9). A private sale includes nothing.
Buying machines with a location attached
Some listings sell the placement along with the machine. On BizBuySell14 in October 2026, a three-location San Diego route was listed at $48,000 with a stated cash flow of $16,500, and a single San Jose placement at $44,900.
The seller’s sales figures are the thing to verify. In 2022 a Massachusetts route seller pleaded guilty to defrauding three buyers of about $187,500, using fabricated records of past profits, including spreadsheets (Massachusetts Attorney General15). Card reader and telemetry dashboards record sales by machine; ask to see them, not a spreadsheet.



